Sign In | Join Free | My xpshou.com |
|
Brand Name : LG
Model Number : LP156WF4-SPU1
Certification : Rohs,CE,FCC
Place of Origin : China
MOQ : 10pcs
Price : Negotiation
Payment Terms : T/T,W, Western Union, MoneyGram
Supply Ability : 3000pcs per week
Delivery Time : 4-5 working day
Packaging Details : Industrial packing
Quality : Brand new Original
Package : Original industrial packing
resolution : 1920*1080
style : 30PIN IPS
brightness : 330 CD/M2
color : 262K
contrast ratio : 700 :1
Manufacturer | LG Display | Model Name | LP156WF4-SPU1 (LGD03FE) |
---|---|---|---|
Screen Size | 15.6 inch | Screen Type | LCM , a-Si TFT-LCD |
Pixel Number | 1920(RGB)×1080 (FHD) | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 344.16 × 193.59 (H×V) | Outline(mm) | 359.5 × 223.8 × 3.2 (H×V×D) |
Bezel Area(mm) | 347.6 × 196.9 (H×V) | Treatment | Glare (Haze 0%) |
Luminance | 330 cd/m² (Typ.) | Contrast Ratio | 700 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Min.)(CR≥10) | Response | 35 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | AH-IPS, Normally Black, Transmissive |
Color Depth | 262K 76% (CIE1931) | Backlight | WLED , 10K hours , With LED Driver |
Outline Shape | Slim (PCBA Flat, Depth ≤3.2mm) | Used for | |
Refresh Rate | 60Hz | Touchscreen | Without |
Signal Type | eDP (2 Lanes) , Connector , 30 pins | ||
Voltage Supply | 3.3V (Typ.) | ||
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |
All Origianl product will be send to customer after full test one by one.
![]() |
LP156WF4-SPU1 Widescreen LCD Computer Monitors 1920*1080 Pixels 30 Pin IPS Screen For Sony Vaio Flip SVF15N Series Images |